|
|
|
EMCDDA Report on the risks assessment of 4-MTA
|
|||







![]() | Today | 9392 |
![]() | Yesterday | 9043 |
![]() | This week | 31274 |
![]() | Last week | 53012 |
![]() | This month | 153085 |
![]() | Last month | 268832 |
![]() | All days | 3656013 |
| 57.1% | | United States |
| 12.2% | | United Kingdom |
| 5.6% | | Canada |
| 5.6% | | Australia |
| 3.4% | | Netherlands |
| 1.9% | | India |
| 1.5% | | Germany |
| 1.1% | | France |
| 1.1% | | Ireland |
| 0.9% | | Philippines |
| Today: | 264 |
| Yesterday: | 313 |
| This Week: | 921 |
| Last Week: | 2133 |
| This Month: | 5690 |
| Last Month: | 24906 |
| Total: | 51183 |
|
|
|
EMCDDA Report on the risks assessment of 4-MTA
|
|||