Health Ministry, Order n.º 94/96 dated 1996, Marsh, 26
| Schedule | Plants, substances, or preparations | Top Limit |
| I-A | Heroin (diacetylmorphine) | 0,1 gr. |
| I-A | Metadona | 0,1 gr. |
| I-A | Morphine | 0,2 gr. |
| I-A | Opium | (1-b) 0,2 gr. |
| I-B | Cocaine (chloridrate) | 0,2 gr. |
| I-B | Cocaine (ester) | 0,03 gr. |
| I-C | Cannabis - Marijuana (leafs or flourish tops or fructified) | (1-c,d) 2,5 gr. |
| I-C | Cannabis - Hashish (resin) | (1-c,e ) 0,5 gr. |
| I-C | Cannabis (Oil) | (1-f) 0,25 gr. |
| II-A | Phencyclidine (PCP) | (1-a) 0,01 grs. |
| II-A | Lysergic (LSD) | 50 micro gr. |
| II-A | MDMA | 0,1 gr. |
| II-B | Anfetamina | 0,1 gr. |
| II-C | Delta9THC | 0,05 gr. |
(1) the indicated amounts refers to:
a) as exposed as daily doses on the official pharmacopoeia;
b) as equivalent doses of the reference drug of abuse;
c) as average daily dose based on the variation of average
concentration of THC in the cannabis products;
d) 2% of THC average concentration:
e) 10% of THC average concentration:
f) 20% of THC average concentration: