Students at 7º, 8º, 9º years - 3rd Cycle
| Illegal Substances | Life
Time Prevalence (%) |
|||
| Age | Total | <= 14 | 15-16 | >=17 |
| Any Drug | 3.82 | 1.06 | 4.68 | 12.45 |
| Cannabis | 3.15 | 0.66 | 3.81 | 11.36 |
| Cocaine | 0.55 | 0.09 | 1.02 | 0.76 |
| LSD | 0.25 | 0.05 | 0.22 | 0.22 |
| Heroin | 0.80 | 0.86 | 2.65 | 0.86 |
| Illegal Substances | Last
12 Months Prevalence (%) |
|||
| Age | Total | <= 14 | 15-16 | >=17 |
| Any Drug | 2.06 | 0.28 | 2.55 | 8.02 |
| Cannabis | 1.94 | 0.28 | 2.35 | 7.66 |
| Cocaine | 0.29 | 0.00 | 0.48 | 0.81 |
| LSD | ||||
| Heroin | 0.33 | 0.00 | 0.48 | 1.21 |
| Illegal Substances | Last
30 Days Prevalence (%) |
|||
| Age | Total | <= 14 | 15-16 | >=17 |
| Any Drug | 1.49 | 0.23 | 1.70 | 6.22 |
| Cannabis | 1.39 | 0.18 | 1.60 | 5.85 |
| Cocaine | 0.13 | 0.05 | 0.21 | 0.20 |
| LSD | ||||
| Heroin | 0.22 | 0.09 | 0.21 | 0.81 |
Students at 10º, 11º, 12º Years - Complementary
| Illegal Substances | Life
Time Prevalence (%) |
|||
| Age | Total | <= 16 | 17-18 | >=19 |
| Any Drug | 14.05 | 7.82 | 14.62 | 18.05 |
| Cannabis | 13.81 | 7.63 | 14.36 | 17.80 |
| Cocaine | 1.02 | 0.39 | 0.80 | 2.03 |
| LSD | 0.73 | 0.44 | 0.72 | 0.97 |
| Heroin | 1.37 | 0.58 | 1.30 | 2.19 |
| Amphetamines | 3.44 | 2.53 | 3.20 | 4.71 |
| Solvents | 3.28 | 4.23 | 3.38 | 3.28 |
| Illegal Substances | Last
12 Months Prevalence (%) |
|||
| Age | Total | <= 16 | 17-18 | >=19 |
| Any Drug | ||||
| Cannabis | 9.55 | 5.67 | 10.77 | 10.15 |
| Cocaine | ||||
| LSD | ||||
| Heroin | ||||
| Amphetamines | ||||
| Solvents | 1.06 | 1.62 | 1.02 | 0.67 |
| Illegal Substances | Last
30 Days Prevalence (%) |
|||
| Age | Total | <= 16 | 17-18 | >=19 |
| Any Drug | 4.62 | 3.12 | 5.01 | 5.06 |
| Cannabis | 4.77 | 3.20 | 5.17 | 5.22 |
| Cocaine | 0.30 | 0.10 | 0.19 | 0.70 |
| LSD | ||||
| Heroin | 0.46 | 0.20 | 0.44 | 0.74 |
| Amphetamines | ||||
| Solvents | 0.44 | 0.63 | 0.37 | 0.45 |
Source and definition: GPCCD. From: Machado Rodrigues, L., et al - Pompidou Group/Council of Europe Multi-city study : Portugal: update 1995 : Greater Lisbon. Lisboa, GPCCD, 1996. Cited from: Síntese do Relatório Nacional do Fenómeno da Droga - 1996, Observatório Vida