![]()

(in thousands)
| Member States | O + S 1989-1993 |
CEG-2nd report on demand
red. 1992 |
CEG-1st report on demand
red. 1990 |
L'Expresse (7 0ct. 1993) |
WHO 1985-1990 |
NIAD 1990-1991 |
|---|---|---|---|---|---|---|
| Belgium | 15 - 20 | ? | 10 - 20 | 20 | ? | 15 - 20 |
| Denmark | 10 | 10 | 10 | 20 | 10 | 10 |
| France | 150 | 150 | 100 | 120 | 120 -150 | 150 |
| Germany | 80-100 | 80 | 60 - 80 | 100 | 90 -140 | 100 - 250 |
| Greece | ? | ? | 9 - 13 | 30 | 40 - 50 | 10 - 20 |
| Ireland | 2 | ? | ? | 20 | 3.5 | 2 |
| Italy | 150-200 | 150 | ? | 150 | 100 -200 | 150 - 200 |
| Luxembourg | 1- 1.5 | ? | 1.8 | 2 | 1.2- 1.5 | 1 - 1.5 |
| Netherlands | 15- 20 | 21 | 20 | 3 | 22 - 24 | 22 |
| Portugal | ? | ? | 40 - 50 | 50 | 40 - 50 | 40 - 50 |
| Spain | 120 | ? | ? | 100 | ? | 120 |
| United Kingdom | 150-200 | 35-90 | ? | 100 | ? | 150 - 200 |
| Total | 693-823.5 | 446-501 | 250.8-294.8 | 742 | 426.7-629 | 770 -1,045.5 |
Source: Commission Model for Action Plan and Drugs
(1995-1999)
Commission of the European Communities, June 1994.
![]()